RK | Nombre | Resultado | ||
---|---|---|---|---|
1 | Sirun EKER Netherlands |
1:23.56
|
||
2 | Sofia PLANELLS MORENO Spain |
1:25.56
|
||
Miryam BEAMUD CORRAL Spain | ||||
Daniela APARICIO TOMASINI Spain | ||||
Aitana TOLOSA MAYOR Spain | ||||
Annu TUR BARO Spain | ||||
Ainhoa TORRES MARTINEZ Spain | ||||
Daniella SAEZ ZURDO Spain | ||||
Julia BLANCO COSTA Spain | ||||
Daniela TORRES PLANELS Spain | ||||
Daniela TUR MORALES Spain | ||||
Alana RAMÓN DÍAZ Spain | ||||
Paula MONTERO RODRIGUEZ Spain | ||||
Aran TUR MENDEZ Spain | ||||
Judith MARI COLOMAR Spain | ||||
Laura MADRID CHEPYGA Spain | ||||
Lima AFOUNAS Morocco | ||||
Hannah HOF RODRIGUEZ Spain |